RIDE OR DIE
![]() | 50 - Yamaha FZ1 (06-on) £3499-£6999 Overall rating: 86% Info: 160mph + 998cc + 150bhp + 78ftlb + Insurance group 15
|
![]() | 49 - Triumph Sprint RS (99-04) £1060-£3299 Overall rating: 86% Info: 154mph + 955cc + 118bhp + 71ftlb + Insurance group 14
|
![]() | 48 - Triumph Bonneville T100 (02-on)£2999-£5199 Overall rating: 86% Info: 112mph + 790cc + 61bhp + 44ftlb + Insurance group 9
|
![]() | 47 - BMW K1200GT (06-08)£4995-£10,995 Overall rating: 86% Info: 165mph + 1157cc + 152bhp + 96ftlb + Insurance group 16
|
![]() | 46 - Honda VFR750 (95-98)£750-£2299 Overall rating: 86% Info: 152mph + 749cc + 100bhp + 54ftlb + Insurance group 14
|
![]() | 45 - Yamaha R6 (98-09)£1125-£7499 Overall rating: 86% Info: 165mph + 599cc + 133bhp + 51ftlb + Insurance group 15
|
![]() | 44 - Yamaha FZ1 Fazer (06-on)£3699-£7199 Overall rating: 86% Info: 160mph + 998cc + 150bhp + 78ftlb + Insurance group 15
|
![]() | 43 - Triumph Tiger 1050 (06-on)£4499-£7049 Overall rating: 86% Info: 133mph + 1050cc + 115bhp + 74ftlb + Insurance group 14
|
![]() | 42 - Aprilia RSV1000 (98-on)£2999-£9299 Overall rating: 87% Info: 172mph + 998cc + 143bhp + 76ftlb + Insurance group 17
|
![]() | 41 - Honda ST1300 Pan European (02-on)£3480-£11,599 Overall rating: 87% Info: 125mph + 1261cc + 125bhp + 92ftlb + Insurance group 14
|
![]() | 40 - Suzuki SV650 (99-on)£1999-£4299 Overall rating: 87% Info: 123mph + 645cc + 69bhp + 45ftlb + Insurance group 9
|
![]() | 39 - Triumph Speed Triple 955i (97-04)£1175-£5550 Overall rating: 87% Info: 120mph + 955cc + 120bhp + 78ftlb + Insurance group 14
|
![]() | 38 - Honda CB1300S (05-on)£2890-£7250 Overall rating: 87% Info: 136mph + 1284cc + 113bhp + 86ftlb + Insurance group 14
|
![]() | 37 - Honda ST1100 Pan European (89-04)£1145-£4795 Overall rating: 87% Info: 134mph + 1084cc + 100bhp + 79ftlb + Insurance group 13
|
![]() | 36 - Yamaha FZS1000 Fazer (00-05)£1980-£4350 Overall rating: 87% Info: 160mph + 998cc + 143bhp + 78ftlb + Insurance group 15
|
![]() | 35 - Honda CBF1000 (06-on)£1950-£5999 Overall rating: 87% Info: 145mph + 998cc + 96bhp + 69ftlb + Insurance group 14
|
![]() | 34 - Aprilia RSV1000 Factory (04-on)£6150-£9299 Overall rating: 87% Info: 172mph + 998cc + 143bhp + 76ftlb + Insurance group 17
|
![]() | 33 - BMW R1200GS (04-on)£4029-£9305 Overall rating: 87% Info: 136mph + 1170cc + 100bhp + 85ftlb + Insurance group 13
|
![]() | 32 - Yamaha XJR1300 (98-on)£1599-£5999 Overall rating: 87% Info: 139mph + 1251cc + 105bhp + 75ftlb + Insurance group 13
|
![]() | 31 - Suzuki GSX-R750 (96-on)£799-£8200 Overall rating: 87% Info: 164mph + 749cc + 130bhp + 59ftlb + Insurance group 16
|
![]() | 30 - Yamaha YZF-R125 (08-on)£2499-£2999 Overall rating: 88% Info: 75mph + 124cc + 15bhp + 9ftlb + Insurance group 6
|
![]() | 29 - Kawasaki ZX-12R (00-06)£1699-£5619 Overall rating: 88% Info: 185mph + 1199cc + 178bhp + 98ftlb + Insurance group 13
|
![]() | 28 - Honda SP-1 (00-03)£3599-£7599 Overall rating: 88% Info: 170mph + 999cc + 133bhp + 75ftlb + Insurance group 17
|
![]() | 27 - BMW F800S (06-on)£4195-£5995 Overall rating: 88% Info: 140mph + 798cc + 85bhp + 59ftlb + Insurance group 11
|
![]() | 26 - Yamaha FJR1300 (01-on)£2799-£9399 Overall rating: 88% Info: 154mph + 1298cc + 143bhp + 99ftlb + Insurance group 14
|
![]() | 25 - Harley-Davidson Dyna Wide Glide (95-on)£2440-£11,745 Overall rating: 88% Info: 115mph + 1580cc + 67bhp + 81ftlb + Insurance group 15
|
![]() | 24 - Ducati 1000SS (02-06)£2235-£5640 Overall rating: 88% Info: 134mph + 992cc + 84bhp + 70ftlb + Insurance group 14
|
![]() | 23 - Kawasaki ZZR1400 (06-on)£7099-£9500 Overall rating: 88% Info: 187mph + 1352cc + 197bhp + 113ftlb + Insurance group 17
|
![]() | 22 - Honda CBR1100XX Super Blackbird (97-on)£1795-£8650 Overall rating: 88% Info: 176mph + 1137cc + 164bhp + 88ftlb + Insurance group 16
|
![]() | 21 - BMW R1200GS Adventure (06-on)£5170-£9755 Overall rating: 88% Info: 130mph + 1170cc + 99bhp + 85ftlb + Insurance group 14
|
![]() | 20 - Suzuki GSX1400 (01-06)£1740-£4665 Overall rating: 89% Info: 145mph + 1402cc + 105bhp + 93ftlb + Insurance group 14
|
![]() | 19 - Suzuki GSX1300R Hayabusa (99-on)£1999-£8995 Overall rating: 89% Info: 186mph + 1340cc + 194bhp + 115ftlb + Insurance group 17
|
![]() | 18 - Aprilia Tuono (03-on)£3299-£8399 Overall rating: 89% Info: 155mph + 998cc + 116bhp + 78ftlb + Insurance group 16
|
![]() | 17 - Kawasaki ZX-10R (04-on)£3680-£9950 Overall rating: 89% Info: 186mph + 998cc + 185bhp + 83ftlb + Insurance group 17
|
![]() | 16 - KTM 990 Adventure (03-on)£1999-£9999 Overall rating: 89% Info: 130mph + 999cc + 106bhp + 74ftlb + Insurance group 13
|
![]() | 15 - KTM 950SM (05-07) £3280-£8059 Overall rating: 89% Info: 137mph + 942cc + 96bhp + 67ftlb + Insurance group 15
|
![]() | 14 - Suzuki GSX-R1000 (01-on) £1825-£9800 Overall rating: 89% Info: 179mph + 999cc + 161bhp + 79ftlb + Insurance group 17
|
![]() | 13 - Honda CBR1000RR Fireblade (04-on)£3415-£9300 Overall rating: 90% Info: 180mph + 999cc + 178bhp + 78ftlb + Insurance group 17
|
![]() | 12 - Yamaha R1 (98-on)£1299-£10,099 Overall rating: 90% Info: 182mph + 998cc + 179bhp + 85ftlb + Insurance group 17
|
![]() | 11 - BMW K1200S (04-08)£2700-£10,100 Overall rating: 90% Info: 170mph + 1157cc + 165bhp + 96ftlb + Insurance group 16
|
![]() | 10 - Honda CBR600RR (04-08)£2100-£7345 Overall rating: 90% Info: 165mph + 599cc + 107bhp + 45ftlb + Insurance group 15
|
![]() | 9 - BMW R1200RT (05-on)£4850-£11,045 Overall rating: 90% Info: 135mph + 1170cc + 110bhp + 85ftlb + Insurance group 11
|
![]() | 8 - Honda CB900F Hornet (01-on)£1599-£5900 Overall rating: 90% Info: 135mph + 919cc + 110bhp + 63ftlb + Insurance group 15
|
![]() | 7 - Honda VFR400R (86-92)£850-£3800 Overall rating: 91% Info: 130mph + 399cc + 59bhp + 40ftlb + Insurance group 12
|
![]() | 6 - KTM Super Duke 990 (05-on)£3520-£8345 Overall rating: 91% Info: 151mph + 999cc + 120bhp + 73ftlb + Insurance group 15
|
![]() | 5 - Triumph Speed Triple 1050 (05-on) £3099-£7799 Overall rating: 91% Info: 150mph + 1050cc + 128bhp + 78ftlb + Insurance group 13
|
![]() | 4 - Suzuki RGV250 (89-97) £800-£6200 Overall rating: 92% Info: 127mph + 249cc + 55bhp + 29ftlb + Insurance group 12
|
![]() | 3 - Triumph Daytona 675 (06-on)£3795-£7589 Overall rating: 93% Info: 156mph + 675cc + 126bhp + 54ftlb + Insurance group 16
|
![]() | 2 - Triumph Street Triple (05-on)£4100-£5349 Overall rating: 93% Info: 141mph + 675cc + 123bhp + 53ftlb + Insurance group 14
|
![]() | 1 - Ducati 1098 (07-on) £9100-£11,250 Overall rating: 94% Info: 180mph + 1099cc + 160bhp + 90ftlb + Insurance group 17
|
1 comment:
The ducati is in the number one spot, yet it is highly appealed for its price, and with it, you could just see how magnificient its features are, but on the site buy my Suzuki GSX1400
there are also people who are selling bikes like these.
Post a Comment